| Room Number | Package | Guest Name | Packaged Breakfast Value | Packaged Breakfast Quantity |
|---|---|---|---|---|
| 101 | Wed - Boivin-Peck | Regan Stewart | 50 | 2 - Group Brk $25 |
| 102 | Wed - Boivin-Peck | Karen Congram | 75 | 3 - Group Brk $25 |
| 103 | Wed - Boivin-Peck | Rachel Climans | 50 | 2 - Group Brk $25 |
| 104 | Wed - Boivin-Peck | Amy Vodarek | 75 | 3 - Group Brk $25 |
| 105 | Wed - Boivin-Peck | Stephen Aleinik | 50 | 2 - Group Brk $25 |
| 106 | Wed - Boivin-Peck | Melanie Smith | 50 | 2 - Group Brk $25 |
| 201 | Wed - Boivin-Peck | Carole Boivin | 50 | 2 - Group Brk $25 |
| 202 | Wed - Boivin-Peck | Lynne Boivin | 50 | 2 - Group Brk $25 |
| 203 | Wed - Boivin-Peck | Kirsty Mc Ilwaine | 50 | 2 - Group Brk $25 |
| 204 | Wed - Boivin-Peck | Denyse Boivin | 50 | 2 - Group Brk $25 |
| 205 | Wed - Boivin-Peck | Austin Burnett | 50 | 2 - Group Brk $25 |
| 206 | Wed - Boivin-Peck | Alexis Yari | 50 | 2 - Group Brk $25 |
| C1 | Wed - Boivin-Peck | Sophie Davin Peck | -50 | 0 - |
| C2 | Wed - Boivin-Peck | Jane Philpott | 50 | 2 - Group Brk $25 |
| C3 | Wed - Boivin-Peck | Heather Peck | 100 | 4 - Group Brk $25 |
| C4 | Wed - Boivin-Peck | Larissa Peck | 100 | 4 - Group Brk $25 |
| C5 | Wed - Boivin-Peck | Judy Boivin | 50 | 2 - Group Brk $25 |
| DH1 | Wed - Boivin-Peck | Tom Andrusko | 100 | 4 - Group Brk $25 |
| DH2 | Wed - Boivin-Peck | Rachel Hawkins | 100 | 4 - Group Brk $25 |
| DH3 | Wed - Boivin-Peck | Jonathan Dawson | 100 | 4 - Group Brk $25 |
| DH4 | Wed - Boivin-Peck | Andrew Boivin | 50 | 2 - Group Brk $25 |
| DH5 | Wed - Boivin-Peck | Abby Hunter | 75 | 3 - Group Brk $25 |
| DH6 | Wed - Boivin-Peck | Nicole Boivin | 50 | 2 - Group Brk $25 |
| Total | 57 - Grp Brk $25 |
| Room Number | Package | Guest Name | Packaged Dinner $ | Packaged Dinner Qty | $ Ordered (Silverware) | $ Redeemed (WebRez) | Status |
|---|
| Room Number | Package | Guest Name | Arrival | Departure | Spa Incl (Serv) | Spa Incl (Food) | Silverware Spa Posts | Spa Appl (WebRez) Serv |
Spa Appl (WebRez) Food |
Status Services | Status Food |
|---|
| Conf # | Guest Name | Arrival | Departure | Room Number | Items |
|---|---|---|---|---|---|
| 50402611 | Jonathan Dawson | 2026-08-28 | 2026-08-30 | DH3 | Additional Bedding - 2 Bedroom Cottages / DHQC $25.00 |
| 50824338 | Melanie Smith | 2026-08-28 | 2026-08-30 | 106 | 1 Dog(s) $25.00 |
| 52308200 | Meredith Alston | 2026-08-30 | 2026-09-02 | C3 | 1 Dog(s) $25.00 |
| Upcoming Special Requests | |||||
| 52759712 | Debbie Knight | 2026-08-31 | 2026-09-01 | C2 | Early Check-In $50.00 |
| 52997946 | Emily Palmer | 2026-09-02 | 2026-09-04 | 106 | Early Check-In $50.00 |
| 50645777 | Lynn Tobin | 2026-09-04 | 2026-09-05 | 101 | Early Check-In $50.00 |
| 50646534 | Terry Gooch | 2026-09-04 | 2026-09-05 | 201 | Early Check-In $50.00 |
| 50646561 | Eric Gooch | 2026-09-04 | 2026-09-05 | 202 | Early Check-In $50.00 |
| 50655744 | Marina Mirabella | 2026-09-04 | 2026-09-05 | C2 | Early Check-In $50.00 |
| 50655910 | Marina Mirabella | 2026-09-04 | 2026-09-05 | C4 | Early Check-In $50.00 |